Monster
Lord Silvester
Stats
| Attribute | Value |
|---|---|
| Health | 140,000,000 |
| Damage Min | 50,000 |
| Damage Max | 70,000 |
| Defense | 5,000 |
| Magic Defense | 2,000 |
| Attack Rate | 60,000 |
| Block Rate | 6,000 |
| Move Range | 1 |
| Attack Range | 4 |
| View Range | 12 |
| Move Speed | 300 |
| Attack Speed | 1,200 |
| Ice Res | 1,700 |
| Poison Res | 2,300 |
| Light Res | 3,000 |
| Fire Res | 550 |
| Elemental Main Attrib | 6 |
| Elemental Attrib Pattern | 1 |
| Elemental Damage Min | 6,000 |
| Elemental Damage Max | 8,000 |
| Elemental Attack Rate | 20,000 |
| Elemental Defense Rate | 1,000 |
| Elemental Defense | 5,000 |
Item Drop
Last Modified: December 4, 2019
| Drop Chance: 5% | Drop Count: 3 | |||
| Name | Min Level | Max Level | Class | |
| Tetra Crystal (Greater) | 0 | 0 | ||
| Drop Chance: 5% | Drop Count: 3 | |||
| Name | Min Level | Max Level | Class | |
| Lorencia Knights' Iron Shield | 0 | 0 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Iron Shield of the Magic | 0 | 0 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Hero Elixir | 0 | 0 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Drop Chance: 5% | Drop Count: 3 | |||
| Name | Min Level | Max Level | Class | |
| Brave Hero Elixir | 0 | 0 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Gladiator's Dagger | 0 | 0 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Merciless Gladiator's Dagger | 0 | 0 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Kundun's Madness Blade | 0 | 0 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Kundun's Magic Spell Scroll | 0 | 0 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Empire Guardians' Stronghold | 0 | 0 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Ancient Icarus Scroll | 0 | 0 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Drop Chance: 5% | Drop Count: 3 | |||
| Name | Min Level | Max Level | Class | |
| Arca's Prophecy | 0 | 0 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Antonia's Sword | 0 | 0 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Kundun's Seal Scroll | 0 | 0 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Drop Chance: 10% | Drop Count: 1 | |||
| Name | Min Level | Max Level | Class | |
| Sphere (Tetra) | 0 | 0 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Tetra Crystal (Standard) | 0 | 0 | ||
| Tetra Crystal (Minor) | 0 | 0 | ||
| Drop Chance: 30% | Drop Count: 3 | |||
| Name | Min Level | Max Level | Class | |
| Flameberge +6 | 2 | 6 | Blade Knight | |
| Sword Breaker +6 | 2 | 6 | Blade Knight | |
| Rune Bastard Sword +6 | 2 | 6 | Magic Gladiator | |
| Frost Mace +6 | 2 | 6 | Muse Elf | |
| Absolute Scepter +6 | 2 | 6 | Dark Lord | |
| Dark Stinger +6 | 2 | 6 | Muse Elf | |
| Deadly Staff +6 | 2 | 6 | Magic Gladiator | |
| Imberial Staff +6 | 2 | 6 | Soul Master | |
| Crimson Glory +6 | 2 | 6 | Blade Knight | |
| Salamander Shield +6 | 2 | 6 | Magic Gladiator | |
| Frost Barrier +6 | 2 | 6 | Muse Elf, Rune Spell Wizard | |
| Guardian Shield +6 | 2 | 6 | Soul Master | |
| Frost Rune Mace +6 | 2 | 6 | Rune Wizard | |
| Drop Chance: 40% | Drop Count: 3 | |||
| Name | Min Level | Max Level | Class | |
| Lazy Wind Shield +6 | 2 | 6 | Blade Master | |
| Light Lord Shield +6 | 2 | 6 | High Elf, Grand Rune Wizard | |
| Dark Devil Shield +6 | 2 | 6 | Grand Master | |
| Magic Knight Shield +6 | 2 | 6 | Magic Knight | |
| Ambition Shield +6 | 2 | 6 | Empire Lord | |
| Succubus Helm +6 | 2 | 6 | Dimension Master | |
| Lazy Wind Helm +6 | 2 | 6 | Blade Master | |
| Dark Devil Helm +6 | 2 | 6 | Grand Master | |
| Sticky Helm +6 | 2 | 6 | High Elf | |
| Ambition Mask +6 | 2 | 6 | Empire Lord | |
| Stormwing Helm +6 | 2 | 6 | Blade Master | |
| Light Lord Helmet +6 | 2 | 6 | High Elf | |
| Succubus Armor +6 | 2 | 6 | Dimension Master | |
| Lazy Wind Armor +6 | 2 | 6 | Blade Master | |
| Dark Devil Armor +6 | 2 | 6 | Grand Master | |
| Sticky Armor +6 | 2 | 6 | High Elf | |
| Hell Night Armor +6 | 2 | 6 | Magic Knight | |
| Ambition Armor +6 | 2 | 6 | Empire Lord | |
| Stormwing Armor +6 | 2 | 6 | Blade Master | |
| Light Lord Armor +6 | 2 | 6 | High Elf | |
| Magic Knight Armor +6 | 2 | 6 | Magic Knight | |
| Succubus Pants +6 | 2 | 6 | Dimension Master | |
| Lazy Wind Pants +6 | 2 | 6 | Blade Master | |
| Dark Devil Pants +6 | 2 | 6 | Grand Master | |
| Sticky Pants +6 | 2 | 6 | High Elf | |
| Hell Night Pants +6 | 2 | 6 | Magic Knight | |
| Ambition Pants +6 | 2 | 6 | Empire Lord | |
| Stormwing Pants +6 | 2 | 6 | Blade Master | |
| Light Lord Pants +6 | 2 | 6 | High Elf | |
| Magic Knight Pants +6 | 2 | 6 | Magic Knight | |
| Succubus Gloves +6 | 2 | 6 | Dimension Master | |
| Lazy Wind Gloves +6 | 2 | 6 | Blade Master | |
| Dark Devil Gloves +6 | 2 | 6 | Grand Master | |
| Sticky Gloves +6 | 2 | 6 | High Elf | |
| Hell Night Gloves +6 | 2 | 6 | Magic Knight | |
| Ambition Gloves +6 | 2 | 6 | Empire Lord | |
| Stormwing Gloves +6 | 2 | 6 | Blade Master | |
| Light Lord Gloves +6 | 2 | 6 | High Elf | |
| Magic Knight Gloves +6 | 2 | 6 | Magic Knight | |
| Succubus Boots +6 | 2 | 6 | Dimension Master | |
| Lazy Wind Boots +6 | 2 | 6 | Blade Master | |
| Dark Devil Boots +6 | 2 | 6 | Grand Master | |
| Sticky Boots +6 | 2 | 6 | High Elf | |
| Hell Night Boots +6 | 2 | 6 | Magic Knight | |
| Ambition Boots +6 | 2 | 6 | Empire Lord | |
| Stormwing Boots +6 | 2 | 6 | Blade Master | |
| Light Lord Boots +6 | 2 | 6 | High Elf | |
| Magic Knight Boots +6 | 2 | 6 | Magic Knight | |
English
Português
Española
Tiếng Việt
Română
Polskie
Български
Русский
Latviešu
中文