Monster
Kundun7
Stats
| Attribute | Value |
|---|---|
| Health | 90,000,000 |
| Damage Min | 20,000 |
| Damage Max | 40,000 |
| Defense | 3,000 |
| Magic Defense | 3,000 |
| Attack Rate | 30,000 |
| Block Rate | 5,000 |
| Move Range | 3 |
| Attack Range | 15 |
| View Range | 10 |
| Move Speed | 800 |
| Attack Speed | 2,000 |
| Ice Res | 255 |
| Poison Res | 255 |
| Light Res | 255 |
| Fire Res | 255 |
| Elemental Defense | 1,125 |
Item Drop
Last Modified: December 4, 2019
| Drop Chance: 30% | Drop Count: 4 | |||
| Name | Min Level | Max Level | Class | |
| Dragon Helm +6 | 0 | 6 | Dark Knight | |
| Dragon Armor +6 | 0 | 6 | Dark Knight, Magic Gladiator | |
| Dragon Pants +6 | 0 | 6 | Dark Knight, Magic Gladiator | |
| Dragon Gloves +6 | 0 | 6 | Dark Knight, Magic Gladiator | |
| Dragon Boots +6 | 0 | 6 | Dark Knight, Magic Gladiator | |
| Legendary Helm +6 | 0 | 6 | Dark Wizard | |
| Legendary Armor +6 | 0 | 6 | Dark Wizard, Magic Gladiator | |
| Legendary Pants +6 | 0 | 6 | Dark Wizard, Magic Gladiator | |
| Legendary Gloves +6 | 0 | 6 | Dark Wizard, Magic Gladiator | |
| Legendary Boots +6 | 0 | 6 | Dark Wizard, Magic Gladiator | |
| Guardian Helm +6 | 0 | 6 | Elf | |
| Guardian Armor +6 | 0 | 6 | Elf | |
| Guardian Pants +6 | 0 | 6 | Elf | |
| Guardian Gloves +6 | 0 | 6 | Elf | |
| Guardian Boots +6 | 0 | 6 | Elf | |
| Storm Crow Armor +6 | 0 | 6 | Magic Gladiator | |
| Storm Crow Pants +6 | 0 | 6 | Magic Gladiator | |
| Storm Crow Gloves +6 | 0 | 6 | Magic Gladiator | |
| Storm Crow Boots +6 | 0 | 6 | Magic Gladiator | |
| Adamantine Mask +6 | 0 | 6 | Dark Lord | |
| Adamantine Armor +6 | 0 | 6 | Dark Lord | |
| Adamantine Pants +6 | 0 | 6 | Dark Lord | |
| Adamantine Gloves +6 | 0 | 6 | Dark Lord | |
| Adamantine Boots +6 | 0 | 6 | Dark Lord | |
| Adamantine Mask +6 | 0 | 6 | Dark Lord | |
| Adamantine Armor +6 | 0 | 6 | Dark Lord | |
| Adamantine Pants +6 | 0 | 6 | Dark Lord | |
| Adamantine Gloves +6 | 0 | 6 | Dark Lord | |
| Adamantine Boots +6 | 0 | 6 | Dark Lord | |
| Red Wing Helm +6 | 0 | 6 | Summoner | |
| Red Wing Armor +6 | 0 | 6 | Summoner | |
| Red Wing Pants +6 | 0 | 6 | Summoner | |
| Red Wing Gloves +6 | 0 | 6 | Summoner | |
| Red Wing Boots +6 | 0 | 6 | Summoner | |
| Red Wing Helm +6 | 0 | 6 | Summoner | |
| Red Wing Armor +6 | 0 | 6 | Summoner | |
| Red Wing Pants +6 | 0 | 6 | Summoner | |
| Red Wing Gloves +6 | 0 | 6 | Summoner | |
| Red Wing Boots +6 | 0 | 6 | Summoner | |
| Leather Helm +6 | 0 | 6 | Dark Knight, Dark Lord, Rage Fighter | |
| Leather Armor +6 | 0 | 6 | Dark Knight, Magic Gladiator, Dark Lord, Rage Fighter | |
| Leather Pants +6 | 0 | 6 | Dark Knight, Magic Gladiator, Dark Lord, Rage Fighter | |
| Leather Gloves +6 | 0 | 6 | Dark Knight, Magic Gladiator, Dark Lord | |
| Leather Boots +6 | 0 | 6 | Dark Knight, Magic Gladiator, Dark Lord, Rage Fighter | |
| Bronze Helm +6 | 0 | 6 | Dark Knight, Dark Lord | |
| Bronze Armor +6 | 0 | 6 | Dark Knight, Magic Gladiator, Dark Lord | |
| Bronze Pants +6 | 0 | 6 | Dark Knight, Magic Gladiator, Dark Lord | |
| Bronze Gloves +6 | 0 | 6 | Dark Knight, Magic Gladiator, Dark Lord | |
| Bronze Boots +6 | 0 | 6 | Dark Knight, Magic Gladiator, Dark Lord | |
| Scale Helm +6 | 0 | 6 | Dark Knight, Dark Lord, Rage Fighter | |
| Scale Armor +6 | 0 | 6 | Dark Knight, Magic Gladiator, Dark Lord, Rage Fighter | |
| Scale Pants +6 | 0 | 6 | Dark Knight, Magic Gladiator, Dark Lord, Rage Fighter | |
| Scale Gloves +6 | 0 | 6 | Dark Knight, Magic Gladiator, Dark Lord | |
| Scale Boots +6 | 0 | 6 | Dark Knight, Magic Gladiator, Dark Lord, Rage Fighter | |
| Brass Helm +6 | 0 | 6 | Dark Knight, Rage Fighter | |
| Brass Armor +6 | 0 | 6 | Dark Knight, Magic Gladiator, Rage Fighter | |
| Brass Pants +6 | 0 | 6 | Dark Knight, Magic Gladiator, Rage Fighter | |
| Brass Gloves +6 | 0 | 6 | Dark Knight, Magic Gladiator | |
| Brass Boots +6 | 0 | 6 | Dark Knight, Magic Gladiator, Rage Fighter | |
| Plate Helm +6 | 0 | 6 | Dark Knight, Rage Fighter | |
| Plate Armor +6 | 0 | 6 | Dark Knight, Magic Gladiator, Rage Fighter | |
| Plate Pants +6 | 0 | 6 | Dark Knight, Magic Gladiator, Rage Fighter | |
| Plate Gloves +6 | 0 | 6 | Dark Knight, Magic Gladiator | |
| Plate Boots +6 | 0 | 6 | Dark Knight, Magic Gladiator, Rage Fighter | |
| Dragon Helm +6 | 0 | 6 | Dark Knight | |
| Dragon Armor +6 | 0 | 6 | Dark Knight, Magic Gladiator | |
| Dragon Pants +6 | 0 | 6 | Dark Knight, Magic Gladiator | |
| Dragon Gloves +6 | 0 | 6 | Dark Knight, Magic Gladiator | |
| Dragon Boots +6 | 0 | 6 | Dark Knight, Magic Gladiator | |
| Pad Helm +6 | 0 | 6 | Dark Wizard | |
| Pad Armor +6 | 0 | 6 | Dark Wizard, Magic Gladiator | |
| Pad Pants +6 | 0 | 6 | Dark Wizard, Magic Gladiator | |
| Pad Gloves +6 | 0 | 6 | Dark Wizard, Magic Gladiator | |
| Pad Boots +6 | 0 | 6 | Dark Wizard, Magic Gladiator | |
| Bone Helm +6 | 0 | 6 | Dark Wizard | |
| Bone Armor +6 | 0 | 6 | Dark Wizard, Magic Gladiator | |
| Bone Pants +6 | 0 | 6 | Dark Wizard, Magic Gladiator | |
| Bone Gloves +6 | 0 | 6 | Dark Wizard, Magic Gladiator | |
| Bone Boots +6 | 0 | 6 | Dark Wizard, Magic Gladiator | |
| Sphinx Mask +6 | 0 | 6 | Dark Wizard | |
| Sphinx Armor +6 | 0 | 6 | Dark Wizard, Magic Gladiator | |
| Sphinx Pants +6 | 0 | 6 | Dark Wizard, Magic Gladiator | |
| Sphinx Gloves +6 | 0 | 6 | Dark Wizard, Magic Gladiator | |
| Sphinx Boots +6 | 0 | 6 | Dark Wizard, Magic Gladiator | |
| Legendary Helm +6 | 0 | 6 | Dark Wizard | |
| Legendary Armor +6 | 0 | 6 | Dark Wizard, Magic Gladiator | |
| Legendary Pants +6 | 0 | 6 | Dark Wizard, Magic Gladiator | |
| Legendary Gloves +6 | 0 | 6 | Dark Wizard, Magic Gladiator | |
| Legendary Boots +6 | 0 | 6 | Dark Wizard, Magic Gladiator | |
| Vine Helm +6 | 0 | 6 | Elf | |
| Vine Armor +6 | 0 | 6 | Elf | |
| Vine Pants +6 | 0 | 6 | Elf | |
| Vine Gloves +6 | 0 | 6 | Elf | |
| Vine Boots +6 | 0 | 6 | Elf | |
| Silk Helm +6 | 0 | 6 | Elf | |
| Silk Armor +6 | 0 | 6 | Elf | |
| Silk Pants +6 | 0 | 6 | Elf | |
| Silk Gloves +6 | 0 | 6 | Elf | |
| Silk Boots +6 | 0 | 6 | Elf | |
| Wind Helm +6 | 0 | 6 | Elf | |
| Wind Armor +6 | 0 | 6 | Elf | |
| Wind Pants +6 | 0 | 6 | Elf | |
| Wind Gloves +6 | 0 | 6 | Elf | |
| Wind Boots +6 | 0 | 6 | Elf | |
| Spirit Helm +6 | 0 | 6 | Elf | |
| Spirit Armor +6 | 0 | 6 | Elf | |
| Spirit Pants +6 | 0 | 6 | Elf | |
| Spirit Gloves +6 | 0 | 6 | Elf | |
| Spirit Boots +6 | 0 | 6 | Elf | |
| Guardian Helm +6 | 0 | 6 | Elf | |
| Guardian Armor +6 | 0 | 6 | Elf | |
| Guardian Pants +6 | 0 | 6 | Elf | |
| Guardian Gloves +6 | 0 | 6 | Elf | |
| Guardian Boots +6 | 0 | 6 | Elf | |
| Sacred Glove +6 | 0 | 6 | Rage Fighter | |
| Sacred Glove +6 | 0 | 6 | Rage Fighter | |
| Sacred Fire Helm +6 | 0 | 6 | Rage Fighter | |
| Sacred Fire Helm +6 | 0 | 6 | Rage Fighter | |
| Sacred Fire Armor +6 | 0 | 6 | Rage Fighter | |
| Sacred Fire Armor +6 | 0 | 6 | Rage Fighter | |
| Sacred Fire Pants +6 | 0 | 6 | Rage Fighter | |
| Sacred Fire Pants +6 | 0 | 6 | Rage Fighter | |
| Sacred Fire Boots +6 | 0 | 6 | Rage Fighter | |
| Sacred Fire Boots +6 | 0 | 6 | Rage Fighter | |
| Rune Legendary Helmet +6 | 0 | 6 | Rune Wizard | |
| Rune Legendary Armor +6 | 0 | 6 | Rune Wizard | |
| Rune Legendary Pants +6 | 0 | 6 | Rune Wizard | |
| Rune Legendary Gloves +6 | 0 | 6 | Rune Wizard | |
| Rune Legendary Boots +6 | 0 | 6 | Rune Wizard | |
| Kenaz Hood +6 | 0 | 6 | Rune Wizard | |
| Kanaz Armor +6 | 0 | 6 | Rune Wizard | |
| Kanaz Pants +6 | 0 | 6 | Rune Wizard | |
| Drop Chance: 30% | Drop Count: 3 | |||
| Name | Min Level | Max Level | Class | |
| Morning Star +6 | 0 | 6 | Dark Knight, Magic Gladiator, Dark Lord, Rage Fighter | |
| Ring of Ice +6 | 0 | 6 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Pendant of Lighting +6 | 0 | 6 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Plate Shield +6 | 0 | 6 | Dark Knight, Magic Gladiator, Dark Lord | |
| Pendant of Fire +6 | 0 | 6 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Ring of Wind +6 | 0 | 6 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Ring of Poison +6 | 0 | 6 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Lighting Sword +6 | 0 | 6 | Dark Knight, Elf, Magic Gladiator | |
| Skull Staff +6 | 0 | 6 | Dark Wizard, Magic Gladiator, Summoner | |
| Pendant of Ice +6 | 0 | 6 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Ring of Magic +6 | 0 | 6 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Pendant of Wind +6 | 0 | 6 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Skull Shield +6 | 0 | 6 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Rune Wizard | |
| Ring of Fire +6 | 0 | 6 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Ring of Earth +6 | 0 | 6 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Golden Crossbow +6 | 0 | 6 | Elf | |
| Silver Bow +6 | 0 | 6 | Elf | |
| Pendant of Water +6 | 0 | 6 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Ring of Earth +6 | 0 | 6 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Ring of Fire +6 | 0 | 6 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Ring of Poison +6 | 0 | 6 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Pendant of Ice +6 | 0 | 6 | Dark Wizard, Dark Knight, Elf, Magic Gladiator, Dark Lord, Summoner, Rage Fighter, Grow Lancer, Rune Wizard | |
| Large Round Shield +6 | 0 | 6 | Dark Knight, Magic Gladiator, Dark Lord | |
| Eclipse Pants +6 | 0 | 6 | Dark Wizard | |
| Staff of Destruction +6 | 0 | 6 | Dark Wizard, Magic Gladiator | |
| El Hazard Shield +6 | 0 | 6 | Rune Wizard | |
| Drop Chance: 40% | Drop Count: 5 | |||
| Name | Min Level | Max Level | Class | |
| Dark Breaker +6 | 0 | 6 | Blade Knight | |
| Thunder Blade +6 | 0 | 6 | Magic Gladiator | |
| Rune Blade +6 | 0 | 6 | Magic Gladiator | |
| Knight Blade +6 | 0 | 6 | Blade Knight | |
| Dark Reign Blade +6 | 0 | 6 | Magic Gladiator | |
| Bone Blade +6 | 0 | 6 | Blade Knight | |
| Explosion Blade +6 | 0 | 6 | Magic Gladiator | |
| Soleil Scepter +6 | 0 | 6 | Dark Lord | |
| Great Lord Scepter +6 | 0 | 6 | Dark Lord | |
| Great Reign Crossbow +6 | 0 | 6 | Muse Elf | |
| Arrow Viper Bow +6 | 0 | 6 | Muse Elf | |
| Sylph Wind Bow +6 | 0 | 6 | Muse Elf | |
| Dragon Soul Staff +6 | 0 | 6 | Soul Master | |
| Staff of Kundun +6 | 0 | 6 | Soul Master, Magic Gladiator | |
| Grand Viper Staff +6 | 0 | 6 | Soul Master | |
| Sword of Destruction +6 | 0 | 6 | Dark Knight, Magic Gladiator | |
| Great Scepter +6 | 0 | 6 | Dark Lord | |
| Dragon Spear +6 | 0 | 6 | Blade Knight | |
| Saint Crossbow +6 | 0 | 6 | Elf | |
| Celestial Bow +6 | 0 | 6 | Muse Elf | |
| Staff of Destruction +6 | 0 | 6 | Dark Wizard, Magic Gladiator | |
| Great Dragon Helm +6 | 0 | 6 | Blade Knight | |
| Dark Soul Helm +6 | 0 | 6 | Soul Master | |
| Dark Master Mask +6 | 0 | 6 | Dark Lord | |
| Dark Phoenix Armor +6 | 0 | 6 | Blade Knight | |
| Thunder Hawk Armor +6 | 0 | 6 | Magic Gladiator | |
| Great Dragon Armor +6 | 0 | 6 | Blade Knight | |
| Dark Soul Armor +6 | 0 | 6 | Soul Master | |
| Hurricane Armor +6 | 0 | 6 | Magic Gladiator | |
| Red Spirit Armor +6 | 0 | 6 | Muse Elf | |
| Dark Master Armor +6 | 0 | 6 | Dark Lord | |
| Venom Mist Armor +6 | 0 | 6 | Soul Master | |
| Sylphid Ray Armor +6 | 0 | 6 | Muse Elf | |
| Volcano Armor +6 | 0 | 6 | Magic Gladiator | |
| Sunlight Armor +6 | 0 | 6 | Dark Lord | |
| Great Dragon Pants +6 | 0 | 6 | Blade Knight | |
| Dark Soul Pants +6 | 0 | 6 | Soul Master | |
| Hurricane Pants +6 | 0 | 6 | Magic Gladiator | |
| Red Spirit Pants +6 | 0 | 6 | Muse Elf | |
| Dark Master Pants +6 | 0 | 6 | Dark Lord | |
| Hurricane Gloves +6 | 0 | 6 | Magic Gladiator | |
| Hurricane Boots +6 | 0 | 6 | Magic Gladiator | |
| Kenaz Hood +6 | 0 | 6 | Rune Wizard | |
| Kanaz Armor +6 | 0 | 6 | Rune Wizard | |
| Kanaz Pants +6 | 0 | 6 | Rune Wizard | |
| Kanaz Gloves +6 | 0 | 6 | Rune Wizard | |
| Kanaz Boots +6 | 0 | 6 | Rune Wizard | |
English
Português
Española
Tiếng Việt
Română
Polskie
Български
Русский
Latviešu
中文